In this post I will select two of our intended locations and determine potential risks that may be involved when shooting there.
Location 1 |
Location: | Lamiya's Bedroom. |
Events in scene: | Theres a scene where subject 1 gets a phone call from subject 2 inviting them to go out. |
Pros of location: | Its free and doesn't not have rules (unless there are parental rules). |
Cons of location: | There could be disruption from other family members in the house, looks too much like a child's bedroom. It's too cramp to film in which can be difficult to manage fast. |
Alternatives: | Any other member's bedroom. |
Risk Assessment |
Potential hazards: | The furnitures are weak which can possibly collapse and ruin the set. |
Evaluate risks: | Once its collapse, it will take a lot of time to clean up and get it back to how it was originally. |
Control measures: | We'll have people look out for furnitures that might collapse, and we'll try to avoid shooting near broken furnitures. |
Responsibility: | Anyone who isn't doing camera work or light work. |
Time frame: | We could control these before we shoot and maybe doing the shooting process. |
Other notes: | - |
Location 2: Fun Areas
Changes: we did not end up going here! Forget this:)
Changes: we also did not end up going here! Please forget this:)
Location 2 |
Location: | G-Swings, Shooters, Playroom, Afterhours, Mexicola, Aerospace |
Events in scene: | We will record people having fun, candid pictures and the unique features. |
Pros of location: | Its has unique features and great places to record. Its crowded making it easier to film people having fun. |
Cons of location: | We need to pay to enter which can be expensive, Recording people having fun can distract them making them feel uncomfortable. |
Alternatives: | If one cant then we skip that place. |
Risk Assessment |
Potential hazards: | We might distract people and potentially cause problems. there could be locations that do not allow recordings with special project. |
Evaluate risks: | We will ask for consent and avoid making distractions for the people around us, and those who are doing a certain activity requiring us to take turns with those that are using them. |
Control measures: | We will have people clearing space and asking consent and record in past space. So that means during recording we cannot take a long time. |
Responsibility: | Anyone with good communication skills and confidence. |
Time frame: | During filming and before filming. |
Other notes: | -
|
(Texts in red are the places that we ended up crossing out)Location 3: Night Market
Location 3 |
Location: | Love Anchor |
Events in scene: | We will shoot of people walking around having fun, close shots of the markets, and colourful atmosphere. |
Pros of location: | Its very vibrant so it will fit the theme, its a public area so we are freely able to record anything. |
Cons of location: | Its crowded so we might be scared to shoot, People might feel uncomfortable if we record them. |
Alternatives: | The Flea Market, Kuta Art Market. |
Risk Assessment |
Potential hazards: | The place is crowded and we might block peoples way which might potentially cause conflict. |
Evaluate risks: | We will have to apologise and if it creates attention, we might have to leave to another place before going back to take shots. |
Control measures: | We will let security, employees, and people know if anyone is curious, if they look annoyed and weirded out will ask for consent. |
Responsibility: | If anyone isnt recording well have someone in charge of looking after the behind sets. We need someone with good confidence. |
Time frame: | Before or after shooting our shots. |
Other notes: | - |
Location 4: Beaches
Location 4 |
Location: | Double Six Beach |
Events in scene: | We will record sunset scenes, and basically candid shots. |
Pros of location: | Its very big and has many unique features that we can also put in our scenes. |
Cons of location: | We are shooting the scenes during night so it could be dangerous, and there could be a potential risk of losing things. It's crowded so we might have low confidences while taking shots. |
Alternatives: | Seminyak Beach, Pantai Batu Belig Beach. |
Risk Assessment |
Potential hazards: | Loosing things in crowded places and the sand might be unstable making it hard to balance things or when recording. The water also can be distrustful |
Evaluate risks: | If we lose things, we might have to find a nearby shop and get a spare. If it's a personal belonging, we'll be forced to find it after we finish recording. |
Control measures: | We'll have people to look after personal or even valuable items it order for it to be safe. |
Responsibility: | Any one of our members that isn't doing a task. |
Time frame: | Before we start filming we make sure we have everything organised so that it wont be a scattered around |
Other notes: | -
|
Self-reflection ✶𓏲ּ꩜ .ᐟ
I was not in charge of making this task, therefore I cannot reflect on the process of making this. First of all, I dislike how a lot of the tables didn't fit properly in my blog page. Mr. Nick advised us to change the measurements of our blog to prevent anything from going over the edge. After that, all of the tables fit, but the wideness of the blog looks slightly weird to me
Additionally, I have something to say about how useful the location and scout risk assessment is to our tourism ad project. During shooting sessions, the location and scout and risk assessment helps us remember all of the possible locations that we have previously planned. Our group decided to film at all the fun areas in one day, hence we would need to arrange which places we'd have to go to first and whether we plan on crossing any locations out.
This blog has helped us remember about the possible dangers that could happen and it makes us as careful as possible to avoid any unwanted things to occur. Overall, I think Kristine did her job really well in making the location scout and risk assessment.
No comments:
Post a Comment